| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-09-30 | 2511 | $3,074.65 | $3,065.52 | -0.30% |
| 2025-09-29 | 2511 | $3,080.29 | $3,062.03 | -0.59% |
| 2025-09-26 | 2511 | $3,090.24 | $3,081.13 | -0.29% |
| 2025-09-25 | 2511 | $3,074.37 | $3,089.78 | +0.50% |
| 2025-09-24 | 2511 | $3,069.90 | $3,064.99 | -0.16% |
| 2025-09-23 | 2511 | $3,104.55 | $3,071.50 | -1.06% |
| 2025-09-22 | 2511 | $3,086.57 | $3,104.84 | +0.59% |
| 2025-09-19 | 2511 | $3,099.08 | $3,098.38 | -0.02% |
| 2025-09-18 | 2510 | $3,117.36 | $3,097.68 | -0.63% |
| 2025-09-17 | 2510 | $3,143.45 | $3,136.42 | -0.22% |
| 2025-09-16 | 2510 | $3,133.10 | $3,128.18 | -0.16% |
| 2025-09-15 | 2510 | $3,138.80 | $3,133.88 | -0.16% |
| 2025-09-12 | 2510 | $3,122.94 | $3,130.66 | +0.25% |
| 2025-09-11 | 2510 | $3,119.27 | $3,125.59 | +0.20% |
| 2025-09-10 | 2510 | $3,111.81 | $3,119.54 | +0.25% |
| 2025-09-09 | 2510 | $3,123.64 | $3,106.79 | -0.54% |
| 2025-09-08 | 2510 | $3,120.68 | $3,123.49 | +0.09% |
| 2025-09-05 | 2510 | $3,089.23 | $3,106.05 | +0.54% |
| 2025-09-04 | 2510 | $3,114.10 | $3,097.30 | -0.54% |
| 2025-09-03 | 2510 | $3,115.33 | $3,120.23 | +0.16% |
| 2025-09-02 | 2510 | $3,105.96 | $3,126.97 | +0.68% |
| 2025-09-01 | 2510 | $3,120.27 | $3,109.75 | -0.34% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.