| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2411 | $3,549.19 | $3,579.11 | +0.84% |
| 2024-09-27 | 2411 | $3,561.19 | $3,564.04 | +0.08% |
| 2024-09-26 | 2411 | $3,487.11 | $3,524.91 | +1.08% |
| 2024-09-25 | 2411 | $3,433.67 | $3,478.45 | +1.30% |
| 2024-09-24 | 2411 | $3,356.47 | $3,414.78 | +1.74% |
| 2024-09-23 | 2411 | $3,389.67 | $3,329.41 | -1.78% |
| 2024-09-20 | 2410 | $3,437.37 | $3,427.44 | -0.29% |
| 2024-09-19 | 2410 | $3,395.59 | $3,429.54 | +1.00% |
| 2024-09-18 | 2410 | $3,395.22 | $3,376.87 | -0.54% |
| 2024-09-13 | 2410 | $3,333.33 | $3,359.41 | +0.78% |
| 2024-09-12 | 2410 | $3,234.94 | $3,311.51 | +2.37% |
| 2024-09-11 | 2410 | $3,196.32 | $3,222.30 | +0.81% |
| 2024-09-10 | 2410 | $3,221.09 | $3,200.03 | -0.65% |
| 2024-09-09 | 2410 | $3,221.54 | $3,211.00 | -0.33% |
| 2024-09-06 | 2410 | $3,217.70 | $3,223.35 | +0.18% |
| 2024-09-05 | 2410 | $3,293.71 | $3,199.95 | -2.85% |
| 2024-09-04 | 2410 | $3,298.23 | $3,292.61 | -0.17% |
| 2024-09-03 | 2410 | $3,315.36 | $3,304.83 | -0.32% |
| 2024-09-02 | 2410 | $3,378.24 | $3,319.94 | -1.73% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.