| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $3,105.54 | $3,104.84 | -0.02% |
| 2025-08-28 | 2510 | $3,104.54 | $3,098.95 | -0.18% |
| 2025-08-27 | 2510 | $3,118.52 | $3,118.52 | 0.00% |
| 2025-08-26 | 2510 | $3,125.31 | $3,113.42 | -0.38% |
| 2025-08-25 | 2510 | $3,107.04 | $3,131.51 | +0.79% |
| 2025-08-22 | 2510 | $3,099.30 | $3,107.67 | +0.27% |
| 2025-08-21 | 2510 | $3,105.68 | $3,097.32 | -0.27% |
| 2025-08-20 | 2510 | $3,095.65 | $3,102.62 | +0.23% |
| 2025-08-19 | 2510 | $3,107.60 | $3,091.59 | -0.52% |
| 2025-08-18 | 2510 | $3,124.61 | $3,112.08 | -0.40% |
| 2025-08-15 | 2509 | $3,139.05 | $3,133.48 | -0.18% |
| 2025-08-14 | 2509 | $3,147.52 | $3,130.81 | -0.53% |
| 2025-08-13 | 2509 | $3,166.75 | $3,150.02 | -0.53% |
| 2025-08-12 | 2509 | $3,133.36 | $3,152.16 | +0.60% |
| 2025-08-11 | 2509 | $3,128.04 | $3,142.65 | +0.47% |
| 2025-08-08 | 2509 | $3,136.53 | $3,135.14 | -0.04% |
| 2025-08-07 | 2509 | $3,130.27 | $3,144.19 | +0.44% |
| 2025-08-06 | 2509 | $3,112.84 | $3,115.62 | +0.09% |
| 2025-08-05 | 2509 | $3,108.25 | $3,115.21 | +0.22% |
| 2025-08-04 | 2509 | $3,095.94 | $3,100.12 | +0.13% |
| 2025-08-01 | 2509 | $3,092.15 | $3,094.93 | +0.09% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.