| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $3,382.86 | $3,390.62 | +0.23% |
| 2024-08-29 | 2410 | $3,369.97 | $3,395.34 | +0.75% |
| 2024-08-28 | 2410 | $3,376.00 | $3,370.39 | -0.17% |
| 2024-08-27 | 2410 | $3,394.11 | $3,368.14 | -0.77% |
| 2024-08-26 | 2410 | $3,372.62 | $3,399.31 | +0.79% |
| 2024-08-23 | 2410 | $3,332.82 | $3,369.32 | +1.10% |
| 2024-08-22 | 2410 | $3,309.82 | $3,312.62 | +0.08% |
| 2024-08-21 | 2410 | $3,286.93 | $3,300.25 | +0.41% |
| 2024-08-20 | 2410 | $3,280.64 | $3,262.42 | -0.56% |
| 2024-08-19 | 2409 | $3,243.39 | $3,263.66 | +0.62% |
| 2024-08-16 | 2409 | $3,214.22 | $3,255.39 | +1.28% |
| 2024-08-15 | 2409 | $3,193.52 | $3,190.73 | -0.09% |
| 2024-08-14 | 2409 | $3,207.34 | $3,173.02 | -1.07% |
| 2024-08-13 | 2409 | $3,227.61 | $3,224.12 | -0.11% |
| 2024-08-12 | 2409 | $3,183.97 | $3,225.08 | +1.29% |
| 2024-08-09 | 2409 | $3,073.94 | $3,154.17 | +2.61% |
| 2024-08-08 | 2409 | $3,052.39 | $3,043.33 | -0.30% |
| 2024-08-07 | 2409 | $3,062.12 | $3,041.23 | -0.68% |
| 2024-08-06 | 2409 | $3,076.79 | $3,077.49 | +0.02% |
| 2024-08-05 | 2409 | $3,210.13 | $3,110.43 | -3.11% |
| 2024-08-02 | 2409 | $3,191.00 | $3,201.47 | +0.33% |
| 2024-08-01 | 2409 | $3,154.42 | $3,145.45 | -0.28% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.