| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2509 | $3,142.16 | $3,103.28 | -1.24% |
| 2025-07-30 | 2509 | $3,154.56 | $3,158.74 | +0.13% |
| 2025-07-29 | 2509 | $3,155.26 | $3,156.65 | +0.04% |
| 2025-07-28 | 2509 | $3,191.07 | $3,154.84 | -1.14% |
| 2025-07-25 | 2509 | $3,204.48 | $3,198.89 | -0.17% |
| 2025-07-24 | 2509 | $3,214.97 | $3,217.07 | +0.07% |
| 2025-07-23 | 2509 | $3,191.21 | $3,208.67 | +0.55% |
| 2025-07-22 | 2509 | $3,188.94 | $3,198.00 | +0.28% |
| 2025-07-21 | 2509 | $3,124.30 | $3,194.67 | +2.25% |
| 2025-07-18 | 2509 | $3,089.32 | $3,106.04 | +0.54% |
| 2025-07-17 | 2509 | $3,061.10 | $3,079.19 | +0.59% |
| 2025-07-16 | 2508 | $3,070.05 | $3,070.75 | +0.02% |
| 2025-07-15 | 2508 | $3,082.41 | $3,078.92 | -0.11% |
| 2025-07-14 | 2508 | $3,100.91 | $3,104.40 | +0.11% |
| 2025-07-11 | 2508 | $3,123.37 | $3,121.97 | -0.04% |
| 2025-07-10 | 2508 | $3,082.80 | $3,119.73 | +1.20% |
| 2025-07-09 | 2508 | $3,088.33 | $3,080.67 | -0.25% |
| 2025-07-08 | 2508 | $3,076.37 | $3,073.58 | -0.09% |
| 2025-07-07 | 2508 | $3,113.63 | $3,078.79 | -1.12% |
| 2025-07-04 | 2508 | $3,111.48 | $3,127.53 | +0.52% |
| 2025-07-03 | 2508 | $3,114.97 | $3,115.67 | +0.02% |
| 2025-07-02 | 2508 | $3,105.20 | $3,102.41 | -0.09% |
| 2025-07-01 | 2508 | $3,123.41 | $3,105.96 | -0.56% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.