| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $3,332.05 | $3,393.97 | +1.86% |
| 2024-06-27 | 2408 | $3,343.33 | $3,318.57 | -0.74% |
| 2024-06-26 | 2408 | $3,268.64 | $3,321.63 | +1.62% |
| 2024-06-25 | 2408 | $3,277.84 | $3,257.88 | -0.61% |
| 2024-06-24 | 2408 | $3,265.74 | $3,258.85 | -0.21% |
| 2024-06-21 | 2408 | $3,283.16 | $3,274.89 | -0.25% |
| 2024-06-20 | 2408 | $3,289.90 | $3,283.70 | -0.19% |
| 2024-06-19 | 2408 | $3,203.67 | $3,284.28 | +2.52% |
| 2024-06-18 | 2408 | $3,214.22 | $3,227.32 | +0.41% |
| 2024-06-17 | 2408 | $3,211.12 | $3,197.34 | -0.43% |
| 2024-06-14 | 2407 | $3,281.05 | $3,241.77 | -1.20% |
| 2024-06-13 | 2407 | $3,288.47 | $3,267.10 | -0.65% |
| 2024-06-12 | 2407 | $3,243.50 | $3,253.86 | +0.32% |
| 2024-06-11 | 2407 | $3,281.04 | $3,269.31 | -0.36% |
| 2024-06-07 | 2407 | $3,323.77 | $3,334.11 | +0.31% |
| 2024-06-06 | 2407 | $3,301.54 | $3,324.31 | +0.69% |
| 2024-06-05 | 2407 | $3,347.27 | $3,316.92 | -0.91% |
| 2024-06-04 | 2407 | $3,357.49 | $3,367.16 | +0.29% |
| 2024-06-03 | 2407 | $3,436.18 | $3,338.16 | -2.85% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.