| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-05-30 | 2507 | $3,116.19 | $3,084.96 | -1.00% |
| 2025-05-29 | 2507 | $3,095.37 | $3,122.44 | +0.87% |
| 2025-05-28 | 2507 | $3,106.48 | $3,082.88 | -0.76% |
| 2025-05-27 | 2507 | $3,079.41 | $3,099.54 | +0.65% |
| 2025-05-26 | 2507 | $3,075.25 | $3,079.41 | +0.14% |
| 2025-05-23 | 2507 | $3,094.68 | $3,083.57 | -0.36% |
| 2025-05-22 | 2507 | $3,103.01 | $3,087.74 | -0.49% |
| 2025-05-21 | 2506 | $3,128.08 | $3,135.02 | +0.22% |
| 2025-05-20 | 2506 | $3,104.62 | $3,107.39 | +0.09% |
| 2025-05-19 | 2506 | $3,118.11 | $3,114.64 | -0.11% |
| 2025-05-16 | 2506 | $3,119.49 | $3,120.88 | +0.04% |
| 2025-05-15 | 2506 | $3,175.39 | $3,134.46 | -1.29% |
| 2025-05-14 | 2506 | $3,089.64 | $3,151.39 | +2.00% |
| 2025-05-13 | 2506 | $3,126.41 | $3,097.96 | -0.91% |
| 2025-05-12 | 2506 | $3,104.13 | $3,122.18 | +0.58% |
| 2025-05-09 | 2506 | $3,061.22 | $3,066.06 | +0.16% |
| 2025-05-08 | 2506 | $3,078.74 | $3,069.06 | -0.31% |
| 2025-05-07 | 2506 | $3,086.36 | $3,073.90 | -0.40% |
| 2025-05-06 | 2506 | $3,102.38 | $3,097.53 | -0.16% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.