| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-05-31 | 2407 | $3,394.07 | $3,436.88 | +1.26% |
| 2024-05-30 | 2407 | $3,469.73 | $3,415.82 | -1.55% |
| 2024-05-29 | 2407 | $3,438.43 | $3,496.36 | +1.68% |
| 2024-05-28 | 2407 | $3,420.17 | $3,422.24 | +0.06% |
| 2024-05-27 | 2407 | $3,407.90 | $3,409.28 | +0.04% |
| 2024-05-24 | 2407 | $3,376.81 | $3,414.09 | +1.10% |
| 2024-05-23 | 2407 | $3,396.17 | $3,361.65 | -1.02% |
| 2024-05-22 | 2407 | $3,452.42 | $3,441.37 | -0.32% |
| 2024-05-21 | 2407 | $3,351.13 | $3,427.81 | +2.29% |
| 2024-05-20 | 2407 | $3,318.26 | $3,354.21 | +1.08% |
| 2024-05-17 | 2407 | $3,267.02 | $3,305.78 | +1.19% |
| 2024-05-16 | 2407 | $3,304.25 | $3,282.09 | -0.67% |
| 2024-05-15 | 2406 | $3,284.52 | $3,316.39 | +0.97% |
| 2024-05-14 | 2406 | $3,269.60 | $3,279.28 | +0.30% |
| 2024-05-13 | 2406 | $3,265.46 | $3,253.70 | -0.36% |
| 2024-05-10 | 2406 | $3,219.31 | $3,282.27 | +1.96% |
| 2024-05-09 | 2406 | $3,185.73 | $3,211.35 | +0.80% |
| 2024-05-08 | 2406 | $3,238.15 | $3,200.09 | -1.18% |
| 2024-05-07 | 2406 | $3,224.64 | $3,223.95 | -0.02% |
| 2024-05-06 | 2406 | $3,219.04 | $3,232.21 | +0.41% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.