| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $3,191.24 | $3,247.16 | +1.75% |
| 2024-04-29 | 2406 | $3,152.50 | $3,179.44 | +0.85% |
| 2024-04-26 | 2406 | $3,174.12 | $3,161.70 | -0.39% |
| 2024-04-25 | 2406 | $3,116.88 | $3,145.20 | +0.91% |
| 2024-04-24 | 2406 | $3,060.65 | $3,113.09 | +1.71% |
| 2024-04-23 | 2406 | $3,098.47 | $3,073.63 | -0.80% |
| 2024-04-22 | 2406 | $3,144.20 | $3,111.07 | -1.05% |
| 2024-04-19 | 2406 | $3,135.44 | $3,140.97 | +0.18% |
| 2024-04-18 | 2406 | $3,136.35 | $3,155.70 | +0.62% |
| 2024-04-17 | 2406 | $3,078.03 | $3,120.17 | +1.37% |
| 2024-04-16 | 2406 | $3,144.17 | $3,078.54 | -2.09% |
| 2024-04-15 | 2406 | $3,192.85 | $3,150.03 | -1.34% |
| 2024-04-12 | 2406 | $3,150.46 | $3,184.31 | +1.07% |
| 2024-04-11 | 2406 | $3,122.19 | $3,160.19 | +1.22% |
| 2024-04-10 | 2406 | $3,055.65 | $3,133.08 | +2.53% |
| 2024-04-09 | 2405 | $3,034.56 | $3,020.04 | -0.48% |
| 2024-04-08 | 2405 | $3,011.47 | $3,004.55 | -0.23% |
| 2024-04-03 | 2405 | $2,934.19 | $2,939.71 | +0.19% |
| 2024-04-02 | 2405 | $2,909.42 | $2,919.10 | +0.33% |
| 2024-04-01 | 2405 | $2,890.45 | $2,910.51 | +0.69% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.