| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2505 | $3,269.63 | $3,231.74 | -1.16% |
| 2025-03-28 | 2505 | $3,304.28 | $3,272.62 | -0.96% |
| 2025-03-27 | 2505 | $3,364.08 | $3,366.88 | +0.08% |
| 2025-03-26 | 2505 | $3,328.33 | $3,328.33 | 0.00% |
| 2025-03-25 | 2505 | $3,344.17 | $3,324.19 | -0.60% |
| 2025-03-24 | 2505 | $3,282.55 | $3,336.32 | +1.64% |
| 2025-03-21 | 2505 | $3,281.03 | $3,278.96 | -0.06% |
| 2025-03-20 | 2505 | $3,289.09 | $3,291.16 | +0.06% |
| 2025-03-19 | 2505 | $3,294.96 | $3,304.64 | +0.29% |
| 2025-03-18 | 2505 | $3,342.65 | $3,288.69 | -1.61% |
| 2025-03-17 | 2505 | $3,347.76 | $3,346.37 | -0.04% |
| 2025-03-14 | 2505 | $3,320.74 | $3,337.32 | +0.50% |
| 2025-03-13 | 2504 | $3,338.01 | $3,322.81 | -0.46% |
| 2025-03-12 | 2504 | $3,309.68 | $3,297.94 | -0.35% |
| 2025-03-11 | 2504 | $3,278.01 | $3,283.52 | +0.17% |
| 2025-03-10 | 2504 | $3,289.03 | $3,282.83 | -0.19% |
| 2025-03-07 | 2504 | $3,331.38 | $3,312.02 | -0.58% |
| 2025-03-06 | 2504 | $3,282.26 | $3,309.84 | +0.84% |
| 2025-03-05 | 2504 | $3,272.61 | $3,260.88 | -0.36% |
| 2025-03-04 | 2504 | $3,268.83 | $3,259.20 | -0.29% |
| 2025-03-03 | 2504 | $3,225.07 | $3,257.33 | +1.00% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.