| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2405 | $2,879.71 | $2,900.49 | +0.72% |
| 2024-03-28 | 2405 | $2,868.21 | $2,888.96 | +0.72% |
| 2024-03-27 | 2405 | $2,907.93 | $2,877.49 | -1.05% |
| 2024-03-26 | 2405 | $2,928.51 | $2,912.58 | -0.54% |
| 2024-03-25 | 2405 | $2,937.83 | $2,932.98 | -0.17% |
| 2024-03-22 | 2405 | $2,971.32 | $2,936.74 | -1.16% |
| 2024-03-21 | 2405 | $2,940.61 | $2,989.92 | +1.68% |
| 2024-03-20 | 2405 | $2,932.51 | $2,944.32 | +0.40% |
| 2024-03-19 | 2405 | $2,963.62 | $2,935.14 | -0.96% |
| 2024-03-18 | 2405 | $2,978.56 | $2,964.67 | -0.47% |
| 2024-03-15 | 2405 | $2,971.77 | $2,987.75 | +0.54% |
| 2024-03-14 | 2404 | $2,979.20 | $2,976.42 | -0.09% |
| 2024-03-13 | 2404 | $2,974.56 | $2,975.96 | +0.05% |
| 2024-03-12 | 2404 | $2,966.47 | $2,974.13 | +0.26% |
| 2024-03-11 | 2404 | $2,966.68 | $2,955.54 | -0.38% |
| 2024-03-08 | 2404 | $2,951.49 | $2,966.10 | +0.50% |
| 2024-03-07 | 2404 | $2,901.31 | $2,929.11 | +0.96% |
| 2024-03-06 | 2404 | $2,881.80 | $2,890.13 | +0.29% |
| 2024-03-05 | 2404 | $2,875.49 | $2,874.10 | -0.05% |
| 2024-03-04 | 2404 | $2,850.73 | $2,868.09 | +0.61% |
| 2024-03-01 | 2404 | $2,856.82 | $2,861.69 | +0.17% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.