| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2504 | $3,247.62 | $3,216.04 | -0.97% |
| 2025-02-27 | 2504 | $3,239.71 | $3,232.85 | -0.21% |
| 2025-02-26 | 2504 | $3,229.73 | $3,238.67 | +0.28% |
| 2025-02-25 | 2504 | $3,290.52 | $3,255.34 | -1.07% |
| 2025-02-24 | 2504 | $3,308.45 | $3,309.83 | +0.04% |
| 2025-02-21 | 2504 | $3,333.31 | $3,312.63 | -0.62% |
| 2025-02-20 | 2503 | $3,307.60 | $3,327.58 | +0.60% |
| 2025-02-19 | 2503 | $3,296.38 | $3,284.71 | -0.35% |
| 2025-02-18 | 2503 | $3,273.53 | $3,280.40 | +0.21% |
| 2025-02-17 | 2503 | $3,318.85 | $3,287.84 | -0.93% |
| 2025-02-14 | 2503 | $3,273.35 | $3,325.73 | +1.60% |
| 2025-02-13 | 2503 | $3,269.64 | $3,261.41 | -0.25% |
| 2025-02-12 | 2503 | $3,230.24 | $3,256.24 | +0.80% |
| 2025-02-11 | 2503 | $3,247.26 | $3,249.31 | +0.06% |
| 2025-02-10 | 2503 | $3,287.36 | $3,258.62 | -0.87% |
| 2025-02-07 | 2503 | $3,240.35 | $3,295.23 | +1.69% |
| 2025-02-06 | 2503 | $3,178.85 | $3,248.13 | +2.18% |
| 2025-02-05 | 2503 | $3,241.42 | $3,198.79 | -1.32% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.