| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-12-31 | 2602 | $3,338.86 | $3,326.71 | -0.36% |
| 2025-12-30 | 2602 | $3,308.64 | $3,337.19 | +0.86% |
| 2025-12-29 | 2602 | $3,287.33 | $3,308.67 | +0.65% |
| 2025-12-28 | 2602 | $3,280.21 | $3,296.58 | +0.50% |
| 2025-12-26 | 2602 | $3,280.21 | $3,296.58 | +0.50% |
| 2025-12-25 | 2602 | $3,284.48 | $3,281.64 | -0.09% |
| 2025-12-24 | 2602 | $3,313.65 | $3,305.11 | -0.26% |
| 2025-12-23 | 2602 | $3,276.66 | $3,285.20 | +0.26% |
| 2025-12-22 | 2602 | $3,277.26 | $3,282.94 | +0.17% |
| 2025-12-19 | 2602 | $3,264.47 | $3,277.26 | +0.39% |
| 2025-12-18 | 2601 | $3,266.47 | $3,270.73 | +0.13% |
| 2025-12-17 | 2601 | $3,266.25 | $3,261.28 | -0.15% |
| 2025-12-16 | 2601 | $3,310.16 | $3,270.40 | -1.20% |
| 2025-12-15 | 2601 | $3,331.80 | $3,324.70 | -0.21% |
| 2025-12-12 | 2601 | $3,290.10 | $3,346.09 | +1.70% |
| 2025-12-11 | 2601 | $3,265.77 | $3,257.98 | -0.24% |
| 2025-12-10 | 2601 | $3,272.65 | $3,266.28 | -0.19% |
| 2025-12-09 | 2601 | $3,291.52 | $3,266.04 | -0.77% |
| 2025-12-08 | 2601 | $3,279.27 | $3,292.70 | +0.41% |
| 2025-12-05 | 2601 | $3,229.80 | $3,296.27 | +2.06% |
| 2025-12-04 | 2601 | $3,211.41 | $3,233.33 | +0.68% |
| 2025-12-03 | 2601 | $3,219.92 | $3,221.33 | +0.04% |
| 2025-12-02 | 2601 | $3,203.45 | $3,216.89 | +0.42% |
| 2025-12-01 | 2601 | $3,174.60 | $3,194.40 | +0.62% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.