| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-11-28 | 2601 | $3,161.59 | $3,169.36 | +0.25% |
| 2025-11-27 | 2601 | $3,174.96 | $3,165.78 | -0.29% |
| 2025-11-26 | 2601 | $3,155.19 | $3,157.31 | +0.07% |
| 2025-11-25 | 2601 | $3,152.55 | $3,156.07 | +0.11% |
| 2025-11-24 | 2601 | $3,152.10 | $3,152.10 | 0.00% |
| 2025-11-21 | 2601 | $3,164.42 | $3,150.35 | -0.44% |
| 2025-11-20 | 2512 | $3,159.12 | $3,148.57 | -0.33% |
| 2025-11-19 | 2512 | $3,145.76 | $3,154.20 | +0.27% |
| 2025-11-18 | 2512 | $3,159.82 | $3,138.71 | -0.67% |
| 2025-11-17 | 2512 | $3,159.93 | $3,160.63 | +0.02% |
| 2025-11-14 | 2512 | $3,197.39 | $3,158.65 | -1.21% |
| 2025-11-13 | 2512 | $3,181.61 | $3,197.08 | +0.49% |
| 2025-11-12 | 2512 | $3,172.47 | $3,188.64 | +0.51% |
| 2025-11-11 | 2512 | $3,198.19 | $3,184.85 | -0.42% |
| 2025-11-10 | 2512 | $3,191.17 | $3,184.15 | -0.22% |
| 2025-11-07 | 2512 | $3,192.00 | $3,191.30 | -0.02% |
| 2025-11-06 | 2512 | $3,175.15 | $3,184.98 | +0.31% |
| 2025-11-05 | 2512 | $3,171.85 | $3,178.17 | +0.20% |
| 2025-11-04 | 2512 | $3,171.22 | $3,179.63 | +0.27% |
| 2025-11-03 | 2512 | $3,126.61 | $3,146.13 | +0.62% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.