| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $3,505.67 | $3,549.91 | +1.26% |
| 2024-10-30 | 2412 | $3,524.55 | $3,517.52 | -0.20% |
| 2024-10-29 | 2412 | $3,501.56 | $3,507.17 | +0.16% |
| 2024-10-28 | 2412 | $3,495.12 | $3,502.84 | +0.22% |
| 2024-10-25 | 2412 | $3,596.35 | $3,514.90 | -2.26% |
| 2024-10-24 | 2412 | $3,497.34 | $3,634.98 | +3.94% |
| 2024-10-23 | 2411 | $3,529.18 | $3,511.64 | -0.50% |
| 2024-10-22 | 2411 | $3,523.95 | $3,511.31 | -0.36% |
| 2024-10-21 | 2411 | $3,539.81 | $3,544.03 | +0.12% |
| 2024-10-18 | 2411 | $3,468.13 | $3,526.57 | +1.68% |
| 2024-10-17 | 2411 | $3,555.59 | $3,445.40 | -3.10% |
| 2024-10-16 | 2411 | $3,483.44 | $3,553.67 | +2.02% |
| 2024-10-15 | 2411 | $3,516.74 | $3,505.51 | -0.32% |
| 2024-10-14 | 2411 | $3,590.47 | $3,574.25 | -0.45% |
| 2024-10-11 | 2411 | $3,538.68 | $3,587.50 | +1.38% |
| 2024-10-10 | 2411 | $3,516.55 | $3,502.43 | -0.40% |
| 2024-10-09 | 2411 | $3,581.36 | $3,536.17 | -1.26% |
| 2024-10-08 | 2411 | $3,632.35 | $3,582.05 | -1.38% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.