| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-01-31 | 2403 | $2,996.46 | $2,998.58 | +0.07% |
| 2024-01-30 | 2403 | $3,008.12 | $2,994.75 | -0.44% |
| 2024-01-29 | 2403 | $3,017.12 | $3,015.72 | -0.05% |
| 2024-01-26 | 2403 | $3,021.16 | $3,016.94 | -0.14% |
| 2024-01-25 | 2403 | $3,005.18 | $3,013.64 | +0.28% |
| 2024-01-24 | 2403 | $2,948.40 | $2,996.34 | +1.63% |
| 2024-01-23 | 2403 | $2,918.48 | $2,946.70 | +0.97% |
| 2024-01-22 | 2403 | $2,877.52 | $2,875.43 | -0.07% |
| 2024-01-19 | 2403 | $2,911.30 | $2,904.97 | -0.22% |
| 2024-01-18 | 2403 | $2,953.68 | $2,915.09 | -1.31% |
| 2024-01-17 | 2403 | $2,976.35 | $2,961.61 | -0.50% |
| 2024-01-16 | 2403 | $2,988.84 | $2,971.30 | -0.59% |
| 2024-01-15 | 2402 | $2,972.42 | $2,986.49 | +0.47% |
| 2024-01-12 | 2402 | $2,973.73 | $2,972.32 | -0.05% |
| 2024-01-11 | 2402 | $2,972.69 | $2,982.53 | +0.33% |
| 2024-01-10 | 2402 | $2,952.70 | $2,939.45 | -0.45% |
| 2024-01-09 | 2402 | $2,972.19 | $2,983.44 | +0.38% |
| 2024-01-08 | 2402 | $2,987.70 | $2,992.63 | +0.17% |
| 2024-01-05 | 2402 | $2,997.53 | $2,991.90 | -0.19% |
| 2024-01-04 | 2402 | $3,020.16 | $2,992.78 | -0.91% |
| 2024-01-03 | 2402 | $3,032.11 | $3,044.77 | +0.42% |
| 2024-01-02 | 2402 | $3,048.76 | $3,047.35 | -0.05% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.