| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-09-30 | 2511 | $38,509.73 | $38,636.15 | +0.33% |
| 2025-09-29 | 2511 | $38,495.95 | $38,262.79 | -0.61% |
| 2025-09-26 | 2511 | $38,338.88 | $38,418.78 | +0.21% |
| 2025-09-25 | 2511 | $38,197.27 | $38,417.31 | +0.58% |
| 2025-09-24 | 2510 | $37,839.92 | $38,088.09 | +0.66% |
| 2025-09-23 | 2510 | $38,174.11 | $37,946.33 | -0.60% |
| 2025-09-22 | 2510 | $37,703.63 | $38,302.39 | +1.59% |
| 2025-09-19 | 2510 | $37,713.31 | $37,783.60 | +0.19% |
| 2025-09-18 | 2510 | $38,097.12 | $37,830.02 | -0.70% |
| 2025-09-17 | 2510 | $38,457.69 | $38,366.19 | -0.24% |
| 2025-09-16 | 2510 | $38,377.36 | $38,335.20 | -0.11% |
| 2025-09-15 | 2510 | $38,471.90 | $38,483.13 | +0.03% |
| 2025-09-12 | 2510 | $38,122.29 | $38,450.72 | +0.86% |
| 2025-09-11 | 2510 | $38,094.30 | $38,105.54 | +0.03% |
| 2025-09-10 | 2510 | $37,785.50 | $37,975.07 | +0.50% |
| 2025-09-09 | 2510 | $38,053.76 | $37,859.98 | -0.51% |
| 2025-09-08 | 2510 | $38,337.41 | $37,967.14 | -0.97% |
| 2025-09-05 | 2510 | $38,175.48 | $38,197.92 | +0.06% |
| 2025-09-04 | 2510 | $38,202.38 | $38,088.97 | -0.30% |
| 2025-09-03 | 2510 | $38,361.24 | $38,240.83 | -0.31% |
| 2025-09-02 | 2510 | $38,308.01 | $38,375.24 | +0.18% |
| 2025-09-01 | 2510 | $39,099.39 | $38,318.27 | -2.00% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.