| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2411 | $36,760.01 | $37,780.17 | +2.78% |
| 2024-09-27 | 2411 | $37,080.86 | $36,764.24 | -0.85% |
| 2024-09-26 | 2411 | $36,732.70 | $36,719.87 | -0.03% |
| 2024-09-25 | 2411 | $37,251.37 | $36,516.29 | -1.97% |
| 2024-09-24 | 2410 | $36,743.37 | $37,157.24 | +1.13% |
| 2024-09-23 | 2410 | $37,065.91 | $36,542.67 | -1.41% |
| 2024-09-20 | 2410 | $36,798.57 | $37,134.65 | +0.91% |
| 2024-09-19 | 2410 | $36,273.37 | $36,744.50 | +1.30% |
| 2024-09-18 | 2410 | $36,472.71 | $35,954.49 | -1.42% |
| 2024-09-13 | 2410 | $35,990.68 | $36,296.59 | +0.85% |
| 2024-09-12 | 2410 | $35,629.96 | $35,868.80 | +0.67% |
| 2024-09-11 | 2410 | $35,259.18 | $35,856.04 | +1.69% |
| 2024-09-10 | 2410 | $35,423.61 | $35,413.78 | -0.03% |
| 2024-09-09 | 2410 | $35,771.51 | $35,327.35 | -1.24% |
| 2024-09-06 | 2410 | $35,012.46 | $35,799.61 | +2.25% |
| 2024-09-05 | 2410 | $34,936.48 | $34,744.72 | -0.55% |
| 2024-09-04 | 2410 | $35,583.25 | $34,835.31 | -2.10% |
| 2024-09-03 | 2410 | $35,821.59 | $35,756.99 | -0.18% |
| 2024-09-02 | 2410 | $37,127.67 | $36,031.79 | -2.95% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.