| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $38,424.84 | $39,076.94 | +1.70% |
| 2025-08-28 | 2510 | $38,012.15 | $38,115.59 | +0.27% |
| 2025-08-27 | 2510 | $37,678.03 | $37,991.14 | +0.83% |
| 2025-08-26 | 2510 | $37,714.77 | $37,713.37 | 0.00% |
| 2025-08-25 | 2509 | $37,195.00 | $37,694.20 | +1.34% |
| 2025-08-22 | 2509 | $37,257.16 | $37,100.90 | -0.42% |
| 2025-08-21 | 2509 | $37,256.96 | $37,112.12 | -0.39% |
| 2025-08-20 | 2509 | $37,358.22 | $37,323.38 | -0.09% |
| 2025-08-19 | 2509 | $37,112.96 | $37,325.98 | +0.57% |
| 2025-08-18 | 2509 | $37,136.24 | $37,164.08 | +0.07% |
| 2025-08-15 | 2509 | $37,198.01 | $37,150.67 | -0.13% |
| 2025-08-14 | 2509 | $37,481.98 | $37,243.83 | -0.64% |
| 2025-08-13 | 2509 | $37,680.41 | $37,607.93 | -0.19% |
| 2025-08-12 | 2509 | $37,396.95 | $37,636.53 | +0.64% |
| 2025-08-11 | 2509 | $37,322.30 | $37,336.21 | +0.04% |
| 2025-08-08 | 2509 | $37,386.32 | $37,287.45 | -0.26% |
| 2025-08-07 | 2509 | $37,318.11 | $37,309.75 | -0.02% |
| 2025-08-06 | 2509 | $37,152.22 | $37,161.97 | +0.03% |
| 2025-08-05 | 2509 | $37,040.11 | $37,233.60 | +0.52% |
| 2025-08-04 | 2509 | $37,081.66 | $37,122.06 | +0.11% |
| 2025-08-01 | 2509 | $36,602.49 | $36,738.38 | +0.37% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.