| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $37,189.64 | $37,234.76 | +0.12% |
| 2024-08-29 | 2410 | $37,229.63 | $37,231.04 | +0.00% |
| 2024-08-28 | 2410 | $37,662.99 | $37,357.04 | -0.81% |
| 2024-08-27 | 2410 | $37,378.74 | $37,506.48 | +0.34% |
| 2024-08-26 | 2410 | $37,718.24 | $37,405.00 | -0.83% |
| 2024-08-23 | 2410 | $37,416.27 | $37,640.89 | +0.60% |
| 2024-08-22 | 2409 | $37,281.32 | $37,390.48 | +0.29% |
| 2024-08-21 | 2409 | $37,277.09 | $37,198.58 | -0.21% |
| 2024-08-20 | 2409 | $37,123.12 | $37,040.41 | -0.22% |
| 2024-08-19 | 2409 | $36,558.05 | $36,880.99 | +0.88% |
| 2024-08-16 | 2409 | $36,371.04 | $36,632.03 | +0.72% |
| 2024-08-15 | 2409 | $35,797.81 | $36,278.72 | +1.34% |
| 2024-08-14 | 2409 | $35,918.90 | $35,906.29 | -0.04% |
| 2024-08-13 | 2409 | $36,231.98 | $35,651.88 | -1.60% |
| 2024-08-12 | 2409 | $35,868.93 | $36,023.63 | +0.43% |
| 2024-08-09 | 2409 | $34,314.24 | $35,902.14 | +4.63% |
| 2024-08-08 | 2409 | $34,363.81 | $34,197.95 | -0.48% |
| 2024-08-07 | 2409 | $33,507.86 | $34,151.19 | +1.92% |
| 2024-08-06 | 2409 | $33,556.88 | $33,622.55 | +0.20% |
| 2024-08-05 | 2409 | $35,246.86 | $34,366.39 | -2.50% |
| 2024-08-02 | 2409 | $34,765.04 | $34,915.89 | +0.43% |
| 2024-08-01 | 2409 | $34,553.68 | $34,498.46 | -0.16% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.