| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2509 | $37,206.01 | $36,843.53 | -0.97% |
| 2025-07-30 | 2509 | $37,262.60 | $37,323.90 | +0.16% |
| 2025-07-29 | 2509 | $37,418.65 | $37,155.31 | -0.70% |
| 2025-07-28 | 2509 | $37,803.80 | $37,320.37 | -1.28% |
| 2025-07-25 | 2509 | $38,158.85 | $38,037.24 | -0.32% |
| 2025-07-24 | 2508 | $37,994.00 | $38,293.13 | +0.79% |
| 2025-07-23 | 2508 | $37,487.33 | $37,504.09 | +0.04% |
| 2025-07-22 | 2508 | $37,352.97 | $37,425.44 | +0.19% |
| 2025-07-21 | 2508 | $36,761.34 | $37,242.11 | +1.31% |
| 2025-07-18 | 2508 | $36,361.36 | $36,854.53 | +1.36% |
| 2025-07-17 | 2508 | $36,471.47 | $36,460.34 | -0.03% |
| 2025-07-16 | 2508 | $36,667.91 | $36,768.20 | +0.27% |
| 2025-07-15 | 2508 | $37,057.22 | $36,698.93 | -0.97% |
| 2025-07-14 | 2508 | $36,825.84 | $37,213.72 | +1.05% |
| 2025-07-11 | 2508 | $37,301.83 | $36,819.16 | -1.29% |
| 2025-07-10 | 2508 | $36,707.89 | $37,174.77 | +1.27% |
| 2025-07-09 | 2508 | $37,021.00 | $36,612.93 | -1.10% |
| 2025-07-08 | 2508 | $36,732.39 | $37,005.60 | +0.74% |
| 2025-07-07 | 2508 | $37,247.90 | $36,728.03 | -1.40% |
| 2025-07-04 | 2508 | $37,542.89 | $37,297.27 | -0.65% |
| 2025-07-03 | 2508 | $37,541.52 | $37,460.58 | -0.22% |
| 2025-07-02 | 2508 | $37,764.84 | $37,474.55 | -0.77% |
| 2025-07-01 | 2508 | $37,374.83 | $37,659.54 | +0.76% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.