| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-07-31 | 2409 | $33,470.95 | $34,540.47 | +3.20% |
| 2024-07-30 | 2409 | $33,892.74 | $33,670.72 | -0.66% |
| 2024-07-29 | 2409 | $34,149.29 | $34,069.40 | -0.23% |
| 2024-07-26 | 2409 | $33,381.59 | $34,144.30 | +2.28% |
| 2024-07-25 | 2409 | $35,007.14 | $33,369.76 | -4.68% |
| 2024-07-24 | 2408 | $33,719.79 | $34,795.22 | +3.19% |
| 2024-07-23 | 2408 | $34,754.57 | $34,032.95 | -2.08% |
| 2024-07-22 | 2408 | $35,314.92 | $35,050.95 | -0.75% |
| 2024-07-19 | 2408 | $35,933.40 | $35,581.29 | -0.98% |
| 2024-07-18 | 2408 | $37,813.21 | $36,788.40 | -2.71% |
| 2024-07-17 | 2408 | $37,555.77 | $37,690.75 | +0.36% |
| 2024-07-16 | 2408 | $38,434.49 | $38,311.22 | -0.32% |
| 2024-07-15 | 2408 | $37,989.51 | $37,760.86 | -0.60% |
| 2024-07-12 | 2408 | $39,101.27 | $37,766.17 | -3.41% |
| 2024-07-11 | 2408 | $38,526.40 | $38,990.85 | +1.21% |
| 2024-07-10 | 2408 | $38,411.09 | $38,105.96 | -0.79% |
| 2024-07-09 | 2408 | $38,060.16 | $38,497.41 | +1.15% |
| 2024-07-08 | 2408 | $38,093.86 | $37,803.55 | -0.76% |
| 2024-07-05 | 2408 | $37,863.18 | $37,879.68 | +0.04% |
| 2024-07-04 | 2408 | $38,091.04 | $37,741.50 | -0.92% |
| 2024-07-03 | 2408 | $37,963.56 | $37,776.48 | -0.49% |
| 2024-07-02 | 2408 | $37,824.59 | $37,698.05 | -0.33% |
| 2024-07-01 | 2408 | $37,822.30 | $37,702.60 | -0.32% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.