| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $37,071.52 | $37,749.90 | +1.83% |
| 2024-06-27 | 2408 | $36,872.95 | $36,739.49 | -0.36% |
| 2024-06-26 | 2408 | $37,464.39 | $36,781.61 | -1.82% |
| 2024-06-25 | 2408 | $37,561.97 | $37,610.17 | +0.13% |
| 2024-06-24 | 2408 | $37,362.09 | $37,717.52 | +0.95% |
| 2024-06-21 | 2408 | $37,892.64 | $37,431.29 | -1.22% |
| 2024-06-20 | 2407 | $37,080.76 | $37,657.88 | +1.56% |
| 2024-06-19 | 2407 | $36,505.30 | $37,077.14 | +1.57% |
| 2024-06-18 | 2407 | $36,326.27 | $36,640.59 | +0.87% |
| 2024-06-17 | 2407 | $37,185.62 | $36,507.57 | -1.82% |
| 2024-06-14 | 2407 | $37,765.47 | $37,393.33 | -0.99% |
| 2024-06-13 | 2407 | $37,931.21 | $37,767.13 | -0.43% |
| 2024-06-12 | 2407 | $36,398.16 | $37,710.48 | +3.61% |
| 2024-06-11 | 2407 | $36,646.10 | $36,432.24 | -0.58% |
| 2024-06-07 | 2407 | $36,446.90 | $36,918.77 | +1.29% |
| 2024-06-06 | 2407 | $35,813.15 | $36,286.57 | +1.32% |
| 2024-06-05 | 2407 | $36,563.33 | $35,658.22 | -2.48% |
| 2024-06-04 | 2407 | $37,124.33 | $36,969.71 | -0.42% |
| 2024-06-03 | 2407 | $38,239.80 | $36,839.92 | -3.66% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.