| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $35,903.16 | $35,904.54 | +0.00% |
| 2024-04-29 | 2406 | $36,304.87 | $35,793.72 | -1.41% |
| 2024-04-26 | 2406 | $36,581.04 | $36,318.83 | -0.72% |
| 2024-04-25 | 2406 | $35,123.49 | $35,914.97 | +2.25% |
| 2024-04-24 | 2406 | $34,505.59 | $35,463.47 | +2.78% |
| 2024-04-23 | 2406 | $37,969.77 | $35,061.76 | -7.66% |
| 2024-04-22 | 2406 | $37,965.10 | $38,104.53 | +0.37% |
| 2024-04-19 | 2406 | $36,690.22 | $37,647.43 | +2.61% |
| 2024-04-18 | 2406 | $35,522.31 | $36,522.63 | +2.82% |
| 2024-04-17 | 2405 | $34,956.63 | $35,184.59 | +0.65% |
| 2024-04-16 | 2405 | $35,703.05 | $35,043.95 | -1.85% |
| 2024-04-15 | 2405 | $35,249.89 | $35,774.89 | +1.49% |
| 2024-04-12 | 2405 | $34,337.24 | $35,153.87 | +2.38% |
| 2024-04-11 | 2405 | $35,060.57 | $34,279.85 | -2.23% |
| 2024-04-10 | 2405 | $33,413.07 | $34,871.76 | +4.37% |
| 2024-04-09 | 2405 | $32,560.82 | $32,885.78 | +1.00% |
| 2024-04-08 | 2405 | $31,877.97 | $32,446.38 | +1.78% |
| 2024-04-03 | 2405 | $31,600.19 | $31,497.92 | -0.32% |
| 2024-04-02 | 2405 | $31,224.61 | $31,499.72 | +0.88% |
| 2024-04-01 | 2405 | $31,435.42 | $31,330.31 | -0.33% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.