| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2505 | $39,682.00 | $38,903.51 | -1.96% |
| 2025-03-28 | 2505 | $38,591.25 | $38,865.23 | +0.71% |
| 2025-03-27 | 2505 | $38,899.61 | $39,303.28 | +1.04% |
| 2025-03-26 | 2505 | $38,041.16 | $38,325.00 | +0.75% |
| 2025-03-25 | 2504 | $37,963.99 | $37,874.43 | -0.24% |
| 2025-03-24 | 2504 | $38,257.37 | $38,136.05 | -0.32% |
| 2025-03-21 | 2504 | $38,762.63 | $38,093.60 | -1.73% |
| 2025-03-20 | 2504 | $38,761.36 | $38,679.96 | -0.21% |
| 2025-03-19 | 2504 | $39,018.08 | $38,969.68 | -0.12% |
| 2025-03-18 | 2504 | $38,988.35 | $38,743.46 | -0.63% |
| 2025-03-17 | 2504 | $39,263.39 | $39,197.03 | -0.17% |
| 2025-03-14 | 2504 | $36,593.74 | $39,763.19 | +8.66% |
| 2025-03-13 | 2504 | $36,679.40 | $36,563.34 | -0.32% |
| 2025-03-12 | 2504 | $36,502.55 | $36,403.08 | -0.27% |
| 2025-03-11 | 2504 | $36,319.82 | $36,227.54 | -0.25% |
| 2025-03-10 | 2504 | $36,099.42 | $36,197.21 | +0.27% |
| 2025-03-07 | 2504 | $35,801.91 | $36,341.02 | +1.51% |
| 2025-03-06 | 2504 | $35,567.03 | $35,578.06 | +0.03% |
| 2025-03-05 | 2504 | $35,564.25 | $35,441.51 | -0.35% |
| 2025-03-04 | 2504 | $35,296.48 | $35,344.66 | +0.14% |
| 2025-03-03 | 2504 | $35,044.12 | $35,127.85 | +0.24% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.