| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2405 | $31,021.14 | $31,587.53 | +1.83% |
| 2024-03-28 | 2405 | $30,854.35 | $30,909.70 | +0.18% |
| 2024-03-27 | 2405 | $30,919.65 | $30,987.46 | +0.22% |
| 2024-03-26 | 2405 | $31,261.87 | $30,767.32 | -1.58% |
| 2024-03-25 | 2405 | $31,479.74 | $31,361.84 | -0.37% |
| 2024-03-22 | 2405 | $31,719.01 | $31,392.55 | -1.03% |
| 2024-03-21 | 2405 | $31,086.80 | $31,872.99 | +2.53% |
| 2024-03-20 | 2405 | $31,356.10 | $31,267.19 | -0.28% |
| 2024-03-19 | 2404 | $31,828.19 | $31,679.55 | -0.47% |
| 2024-03-18 | 2404 | $31,394.38 | $31,720.86 | +1.04% |
| 2024-03-15 | 2404 | $31,128.23 | $31,364.47 | +0.76% |
| 2024-03-14 | 2404 | $30,723.45 | $31,162.75 | +1.43% |
| 2024-03-13 | 2404 | $30,636.07 | $30,605.46 | -0.10% |
| 2024-03-12 | 2404 | $30,618.46 | $30,561.38 | -0.19% |
| 2024-03-11 | 2404 | $30,968.13 | $30,590.94 | -1.22% |
| 2024-03-08 | 2404 | $31,101.26 | $30,981.59 | -0.38% |
| 2024-03-07 | 2404 | $30,721.64 | $30,768.91 | +0.15% |
| 2024-03-06 | 2404 | $30,471.46 | $30,556.22 | +0.28% |
| 2024-03-05 | 2404 | $30,673.76 | $30,426.44 | -0.81% |
| 2024-03-04 | 2404 | $30,240.69 | $30,400.42 | +0.53% |
| 2024-03-01 | 2404 | $30,388.49 | $30,289.83 | -0.32% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.