| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2504 | $34,808.73 | $35,161.57 | +1.01% |
| 2025-02-27 | 2504 | $36,139.80 | $34,862.03 | -3.54% |
| 2025-02-26 | 2504 | $36,353.04 | $36,041.06 | -0.86% |
| 2025-02-25 | 2504 | $36,598.55 | $36,442.65 | -0.43% |
| 2025-02-24 | 2503 | $36,468.87 | $36,386.09 | -0.23% |
| 2025-02-21 | 2503 | $36,550.61 | $36,350.64 | -0.55% |
| 2025-02-20 | 2503 | $36,065.22 | $36,400.12 | +0.93% |
| 2025-02-19 | 2503 | $36,014.42 | $35,908.70 | -0.29% |
| 2025-02-18 | 2503 | $35,963.50 | $35,861.85 | -0.28% |
| 2025-02-17 | 2503 | $36,517.72 | $35,977.33 | -1.48% |
| 2025-02-14 | 2503 | $35,628.42 | $36,258.41 | +1.77% |
| 2025-02-13 | 2503 | $35,530.48 | $35,390.56 | -0.39% |
| 2025-02-12 | 2503 | $35,074.33 | $35,159.15 | +0.24% |
| 2025-02-11 | 2503 | $35,502.29 | $35,265.55 | -0.67% |
| 2025-02-10 | 2503 | $35,603.16 | $35,453.95 | -0.42% |
| 2025-02-07 | 2503 | $35,579.99 | $35,578.62 | 0.00% |
| 2025-02-06 | 2503 | $34,978.31 | $35,403.62 | +1.22% |
| 2025-02-05 | 2503 | $34,380.80 | $35,062.91 | +1.98% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.