| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-02-29 | 2404 | $30,185.58 | $30,451.29 | +0.88% |
| 2024-02-28 | 2404 | $29,988.75 | $30,022.10 | +0.11% |
| 2024-02-27 | 2404 | $29,834.41 | $30,091.41 | +0.86% |
| 2024-02-26 | 2404 | $30,297.49 | $29,975.15 | -1.06% |
| 2024-02-23 | 2403 | $30,267.93 | $30,108.11 | -0.53% |
| 2024-02-22 | 2403 | $30,093.28 | $30,290.66 | +0.66% |
| 2024-02-21 | 2403 | $30,295.86 | $30,398.79 | +0.34% |
| 2024-02-20 | 2403 | $30,400.38 | $30,172.31 | -0.75% |
| 2024-02-19 | 2403 | $30,877.15 | $30,214.49 | -2.15% |
| 2024-02-08 | 2403 | $29,727.53 | $30,550.91 | +2.77% |
| 2024-02-07 | 2403 | $29,418.80 | $29,543.95 | +0.43% |
| 2024-02-06 | 2403 | $29,429.96 | $29,320.25 | -0.37% |
| 2024-02-05 | 2403 | $30,106.07 | $29,544.16 | -1.87% |
| 2024-02-02 | 2403 | $30,309.14 | $30,046.60 | -0.87% |
| 2024-02-01 | 2403 | $31,007.94 | $30,503.61 | -1.63% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.