We turned this market noise into 450% profit in 100 days. Here’s the data

Tin (SN) — Shanghai Futures prices (USD)

Price in ton (most active contract)
Displayed month
December 2025
Range: 2025-12-01 → 2025-12-31
Total change
Start open → End close
+6.49%
for December 2025
Daily data — December 2025
Date Active month Open (USD/ton) Close (USD/ton) Change
2025-12-31 2602 $46,868.41 $46,155.19 -1.52%
2025-12-30 2602 $47,702.62 $46,579.29 -2.35%
2025-12-29 2602 $48,328.93 $47,604.74 -1.50%
2025-12-28 2602 $48,180.95 $48,168.15 -0.03%
2025-12-26 2602 $48,180.95 $48,168.15 -0.03%
2025-12-25 2602 $48,388.70 $47,788.29 -1.24%
2025-12-24 2602 $49,228.14 $48,630.58 -1.21%
2025-12-23 2602 $48,324.68 $49,050.30 +1.50%
2025-12-22 2602 $49,084.29 $48,467.89 -1.26%
2025-12-19 2601 $47,862.86 $48,720.70 +1.79%
2025-12-18 2601 $47,008.70 $47,488.73 +1.02%
2025-12-17 2601 $45,948.96 $46,654.60 +1.54%
2025-12-16 2601 $46,647.59 $45,530.00 -2.40%
2025-12-15 2601 $46,826.78 $46,456.42 -0.79%
2025-12-12 2601 $45,692.79 $47,203.89 +3.31%
2025-12-11 2601 $45,560.74 $45,423.31 -0.30%
2025-12-10 2601 $44,563.03 $45,668.54 +2.48%
2025-12-09 2601 $45,161.11 $44,215.42 -2.09%
2025-12-08 2601 $44,686.57 $45,137.66 +1.01%
2025-12-05 2601 $44,573.60 $44,907.40 +0.75%
2025-12-04 2601 $44,251.34 $44,717.99 +1.05%
2025-12-03 2601 $43,302.17 $44,220.93 +2.12%
2025-12-02 2601 $43,137.00 $43,417.03 +0.65%
2025-12-01 2601 $43,341.46 $43,352.78 +0.03%

We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.