| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-10-31 | 2512 | $39,803.84 | $39,889.54 | +0.22% |
| 2025-10-30 | 2512 | $40,271.99 | $39,883.84 | -0.96% |
| 2025-10-29 | 2512 | $40,129.31 | $40,388.50 | +0.65% |
| 2025-10-28 | 2512 | $40,433.84 | $39,887.31 | -1.35% |
| 2025-10-27 | 2512 | $39,837.14 | $40,323.75 | +1.22% |
| 2025-10-24 | 2512 | $39,672.54 | $39,921.08 | +0.63% |
| 2025-10-23 | 2512 | $39,490.91 | $39,521.78 | +0.08% |
| 2025-10-22 | 2511 | $39,381.46 | $39,525.99 | +0.37% |
| 2025-10-21 | 2511 | $39,162.93 | $39,435.32 | +0.70% |
| 2025-10-20 | 2511 | $39,116.54 | $39,234.52 | +0.30% |
| 2025-10-17 | 2511 | $39,315.00 | $39,392.17 | +0.20% |
| 2025-10-16 | 2511 | $39,387.75 | $39,493.02 | +0.27% |
| 2025-10-15 | 2511 | $39,155.59 | $39,528.83 | +0.95% |
| 2025-10-14 | 2511 | $39,613.34 | $39,281.36 | -0.84% |
| 2025-10-13 | 2511 | $40,342.95 | $39,651.43 | -1.71% |
| 2025-10-10 | 2511 | $40,690.12 | $40,247.37 | -1.09% |
| 2025-10-09 | 2511 | $39,307.00 | $40,273.54 | +2.46% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.