| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $35,803.87 | $35,879.71 | +0.21% |
| 2024-10-30 | 2412 | $35,789.36 | $35,880.71 | +0.26% |
| 2024-10-29 | 2412 | $35,983.24 | $35,586.39 | -1.10% |
| 2024-10-28 | 2412 | $35,856.05 | $36,157.66 | +0.84% |
| 2024-10-25 | 2412 | $35,879.27 | $35,736.03 | -0.40% |
| 2024-10-24 | 2411 | $35,584.35 | $35,950.94 | +1.03% |
| 2024-10-23 | 2411 | $35,418.09 | $35,709.97 | +0.82% |
| 2024-10-22 | 2411 | $36,250.31 | $35,436.01 | -2.25% |
| 2024-10-21 | 2411 | $36,283.09 | $36,069.58 | -0.59% |
| 2024-10-18 | 2411 | $36,223.19 | $36,351.33 | +0.35% |
| 2024-10-17 | 2411 | $37,268.43 | $36,346.19 | -2.47% |
| 2024-10-16 | 2411 | $36,965.17 | $37,482.06 | +1.40% |
| 2024-10-15 | 2411 | $37,169.18 | $37,100.34 | -0.19% |
| 2024-10-14 | 2411 | $37,884.09 | $37,506.00 | -1.00% |
| 2024-10-11 | 2411 | $37,535.00 | $37,880.31 | +0.92% |
| 2024-10-10 | 2411 | $37,156.81 | $37,354.53 | +0.53% |
| 2024-10-09 | 2411 | $37,441.92 | $37,321.89 | -0.32% |
| 2024-10-08 | 2411 | $38,136.80 | $37,659.39 | -1.25% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.