| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-01-27 | 2503 | $34,223.10 | $34,314.12 | +0.27% |
| 2025-01-24 | 2503 | $34,237.50 | $34,214.03 | -0.07% |
| 2025-01-23 | 2503 | $34,249.10 | $34,035.03 | -0.63% |
| 2025-01-22 | 2503 | $34,625.00 | $34,271.60 | -1.02% |
| 2025-01-21 | 2502 | $34,147.25 | $34,717.97 | +1.67% |
| 2025-01-20 | 2502 | $33,988.21 | $33,947.19 | -0.12% |
| 2025-01-17 | 2502 | $33,818.24 | $34,115.85 | +0.88% |
| 2025-01-16 | 2502 | $33,495.58 | $33,825.64 | +0.99% |
| 2025-01-15 | 2502 | $33,959.42 | $33,322.41 | -1.88% |
| 2025-01-14 | 2502 | $34,281.72 | $34,000.76 | -0.82% |
| 2025-01-13 | 2502 | $34,240.46 | $34,372.77 | +0.39% |
| 2025-01-10 | 2502 | $34,366.59 | $34,404.77 | +0.11% |
| 2025-01-09 | 2502 | $34,363.73 | $34,378.73 | +0.04% |
| 2025-01-08 | 2502 | $33,989.83 | $34,317.18 | +0.96% |
| 2025-01-07 | 2502 | $34,095.64 | $33,893.63 | -0.59% |
| 2025-01-06 | 2502 | $33,500.85 | $33,683.84 | +0.55% |
| 2025-01-03 | 2502 | $33,203.54 | $33,355.17 | +0.46% |
| 2025-01-02 | 2502 | $33,248.38 | $33,514.15 | +0.80% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.