| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-01-31 | 2403 | $30,808.11 | $30,765.86 | -0.14% |
| 2024-01-30 | 2403 | $31,296.00 | $30,835.70 | -1.47% |
| 2024-01-29 | 2403 | $31,249.55 | $31,246.73 | -0.01% |
| 2024-01-26 | 2403 | $31,226.20 | $31,240.29 | +0.05% |
| 2024-01-25 | 2403 | $31,165.83 | $31,108.01 | -0.19% |
| 2024-01-24 | 2403 | $30,750.20 | $30,912.36 | +0.53% |
| 2024-01-23 | 2403 | $30,154.08 | $30,800.28 | +2.14% |
| 2024-01-22 | 2402 | $29,859.46 | $29,652.34 | -0.69% |
| 2024-01-19 | 2402 | $29,947.57 | $30,100.73 | +0.51% |
| 2024-01-18 | 2402 | $29,891.93 | $29,903.16 | +0.04% |
| 2024-01-17 | 2402 | $29,520.67 | $29,894.03 | +1.26% |
| 2024-01-16 | 2402 | $29,262.60 | $29,481.50 | +0.75% |
| 2024-01-15 | 2402 | $29,048.80 | $29,472.33 | +1.46% |
| 2024-01-12 | 2402 | $29,055.20 | $29,076.29 | +0.07% |
| 2024-01-11 | 2402 | $28,658.40 | $29,136.39 | +1.67% |
| 2024-01-10 | 2402 | $28,654.08 | $28,449.10 | -0.72% |
| 2024-01-09 | 2402 | $28,808.03 | $28,656.18 | -0.53% |
| 2024-01-08 | 2402 | $29,027.21 | $28,876.42 | -0.52% |
| 2024-01-05 | 2402 | $29,623.36 | $29,174.22 | -1.52% |
| 2024-01-04 | 2402 | $29,660.92 | $29,701.65 | +0.14% |
| 2024-01-03 | 2402 | $29,584.03 | $29,655.77 | +0.24% |
| 2024-01-02 | 2402 | $29,719.98 | $29,677.72 | -0.14% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.