| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2411 | $2,407.92 | $2,430.01 | +0.92% |
| 2024-09-27 | 2411 | $2,403.12 | $2,413.82 | +0.45% |
| 2024-09-26 | 2411 | $2,361.59 | $2,385.84 | +1.03% |
| 2024-09-25 | 2411 | $2,385.08 | $2,349.54 | -1.49% |
| 2024-09-24 | 2410 | $2,350.95 | $2,368.73 | +0.76% |
| 2024-09-23 | 2410 | $2,342.50 | $2,329.74 | -0.54% |
| 2024-09-20 | 2410 | $2,355.39 | $2,353.27 | -0.09% |
| 2024-09-19 | 2410 | $2,335.88 | $2,340.13 | +0.18% |
| 2024-09-18 | 2410 | $2,337.61 | $2,321.38 | -0.69% |
| 2024-09-13 | 2410 | $2,366.95 | $2,356.38 | -0.45% |
| 2024-09-12 | 2410 | $2,337.16 | $2,353.32 | +0.69% |
| 2024-09-11 | 2410 | $2,304.55 | $2,329.13 | +1.07% |
| 2024-09-10 | 2410 | $2,313.32 | $2,304.19 | -0.39% |
| 2024-09-09 | 2410 | $2,372.59 | $2,315.66 | -2.40% |
| 2024-09-06 | 2410 | $2,398.11 | $2,386.12 | -0.50% |
| 2024-09-05 | 2410 | $2,406.13 | $2,386.39 | -0.82% |
| 2024-09-04 | 2410 | $2,418.14 | $2,406.90 | -0.47% |
| 2024-09-03 | 2410 | $2,399.81 | $2,422.98 | +0.97% |
| 2024-09-02 | 2410 | $2,436.92 | $2,406.71 | -1.24% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.