| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-08-29 | 2510 | $2,367.19 | $2,367.19 | 0.00% |
| 2025-08-28 | 2510 | $2,360.21 | $2,363.70 | +0.15% |
| 2025-08-27 | 2510 | $2,365.80 | $2,360.91 | -0.21% |
| 2025-08-26 | 2510 | $2,357.78 | $2,366.87 | +0.39% |
| 2025-08-25 | 2510 | $2,351.26 | $2,358.25 | +0.30% |
| 2025-08-22 | 2509 | $2,337.55 | $2,341.04 | +0.15% |
| 2025-08-21 | 2509 | $2,335.52 | $2,332.04 | -0.15% |
| 2025-08-20 | 2509 | $2,344.56 | $2,330.62 | -0.59% |
| 2025-08-19 | 2509 | $2,337.66 | $2,342.53 | +0.21% |
| 2025-08-18 | 2509 | $2,339.63 | $2,334.76 | -0.21% |
| 2025-08-15 | 2509 | $2,341.93 | $2,346.11 | +0.18% |
| 2025-08-14 | 2509 | $2,350.89 | $2,335.57 | -0.65% |
| 2025-08-13 | 2509 | $2,361.12 | $2,359.73 | -0.06% |
| 2025-08-12 | 2509 | $2,347.76 | $2,356.11 | +0.36% |
| 2025-08-11 | 2509 | $2,344.12 | $2,348.99 | +0.21% |
| 2025-08-08 | 2509 | $2,349.79 | $2,345.61 | -0.18% |
| 2025-08-07 | 2509 | $2,350.48 | $2,349.79 | -0.03% |
| 2025-08-06 | 2509 | $2,331.85 | $2,346.46 | +0.63% |
| 2025-08-05 | 2509 | $2,331.54 | $2,335.02 | +0.15% |
| 2025-08-04 | 2509 | $2,337.45 | $2,333.28 | -0.18% |
| 2025-08-01 | 2509 | $2,316.34 | $2,320.50 | +0.18% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.