| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-08-30 | 2410 | $2,450.27 | $2,445.33 | -0.20% |
| 2024-08-29 | 2410 | $2,439.23 | $2,458.96 | +0.81% |
| 2024-08-28 | 2410 | $2,472.18 | $2,438.49 | -1.36% |
| 2024-08-27 | 2410 | $2,466.98 | $2,467.68 | +0.03% |
| 2024-08-26 | 2409 | $2,468.01 | $2,504.53 | +1.48% |
| 2024-08-23 | 2409 | $2,446.26 | $2,445.56 | -0.03% |
| 2024-08-22 | 2409 | $2,474.32 | $2,446.33 | -1.13% |
| 2024-08-21 | 2409 | $2,498.32 | $2,475.89 | -0.90% |
| 2024-08-20 | 2409 | $2,469.59 | $2,473.10 | +0.14% |
| 2024-08-19 | 2409 | $2,474.48 | $2,468.89 | -0.23% |
| 2024-08-16 | 2409 | $2,454.28 | $2,483.59 | +1.19% |
| 2024-08-15 | 2409 | $2,419.19 | $2,443.58 | +1.01% |
| 2024-08-14 | 2409 | $2,480.28 | $2,422.14 | -2.34% |
| 2024-08-13 | 2409 | $2,553.85 | $2,478.37 | -2.96% |
| 2024-08-12 | 2409 | $2,505.92 | $2,546.34 | +1.61% |
| 2024-08-09 | 2409 | $2,432.08 | $2,498.36 | +2.73% |
| 2024-08-08 | 2409 | $2,419.61 | $2,417.52 | -0.09% |
| 2024-08-07 | 2409 | $2,398.59 | $2,408.34 | +0.41% |
| 2024-08-06 | 2409 | $2,417.28 | $2,405.40 | -0.49% |
| 2024-08-05 | 2409 | $2,550.13 | $2,470.09 | -3.14% |
| 2024-08-02 | 2409 | $2,615.51 | $2,537.29 | -2.99% |
| 2024-08-01 | 2409 | $2,598.08 | $2,576.00 | -0.85% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.