| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-07-31 | 2509 | $2,344.99 | $2,324.16 | -0.89% |
| 2025-07-30 | 2509 | $2,350.60 | $2,353.38 | +0.12% |
| 2025-07-29 | 2509 | $2,366.62 | $2,354.78 | -0.50% |
| 2025-07-28 | 2509 | $2,362.82 | $2,356.56 | -0.27% |
| 2025-07-25 | 2509 | $2,360.90 | $2,369.99 | +0.38% |
| 2025-07-24 | 2509 | $2,363.70 | $2,360.91 | -0.12% |
| 2025-07-23 | 2509 | $2,364.43 | $2,353.26 | -0.47% |
| 2025-07-22 | 2509 | $2,364.53 | $2,359.65 | -0.21% |
| 2025-07-21 | 2508 | $2,348.10 | $2,363.43 | +0.65% |
| 2025-07-18 | 2508 | $2,343.98 | $2,343.29 | -0.03% |
| 2025-07-17 | 2508 | $2,352.55 | $2,344.89 | -0.33% |
| 2025-07-16 | 2508 | $2,358.26 | $2,353.38 | -0.21% |
| 2025-07-15 | 2508 | $2,378.38 | $2,360.25 | -0.76% |
| 2025-07-14 | 2508 | $2,379.57 | $2,383.76 | +0.18% |
| 2025-07-11 | 2508 | $2,399.37 | $2,381.93 | -0.73% |
| 2025-07-10 | 2508 | $2,394.33 | $2,401.29 | +0.29% |
| 2025-07-09 | 2508 | $2,394.07 | $2,391.98 | -0.09% |
| 2025-07-08 | 2508 | $2,394.74 | $2,391.95 | -0.12% |
| 2025-07-07 | 2508 | $2,413.27 | $2,398.64 | -0.61% |
| 2025-07-04 | 2508 | $2,403.21 | $2,413.68 | +0.44% |
| 2025-07-03 | 2508 | $2,405.31 | $2,406.70 | +0.06% |
| 2025-07-02 | 2508 | $2,388.56 | $2,396.94 | +0.35% |
| 2025-07-01 | 2508 | $2,400.47 | $2,386.52 | -0.58% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.