| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-07-31 | 2409 | $2,582.36 | $2,605.22 | +0.89% |
| 2024-07-30 | 2409 | $2,580.08 | $2,582.84 | +0.11% |
| 2024-07-29 | 2409 | $2,571.18 | $2,577.38 | +0.24% |
| 2024-07-26 | 2409 | $2,581.93 | $2,566.75 | -0.59% |
| 2024-07-25 | 2409 | $2,652.43 | $2,589.51 | -2.37% |
| 2024-07-24 | 2409 | $2,619.73 | $2,639.01 | +0.74% |
| 2024-07-23 | 2409 | $2,615.70 | $2,619.13 | +0.13% |
| 2024-07-22 | 2409 | $2,676.08 | $2,629.34 | -1.75% |
| 2024-07-19 | 2409 | $2,672.48 | $2,674.55 | +0.08% |
| 2024-07-18 | 2408 | $2,752.79 | $2,750.04 | -0.10% |
| 2024-07-17 | 2408 | $2,713.35 | $2,738.83 | +0.94% |
| 2024-07-16 | 2408 | $2,743.42 | $2,763.03 | +0.71% |
| 2024-07-15 | 2408 | $2,683.23 | $2,699.07 | +0.59% |
| 2024-07-12 | 2408 | $2,697.09 | $2,683.30 | -0.51% |
| 2024-07-11 | 2408 | $2,681.30 | $2,692.33 | +0.41% |
| 2024-07-10 | 2408 | $2,688.47 | $2,670.61 | -0.66% |
| 2024-07-09 | 2408 | $2,705.32 | $2,698.45 | -0.25% |
| 2024-07-08 | 2408 | $2,718.04 | $2,693.28 | -0.91% |
| 2024-07-05 | 2408 | $2,685.45 | $2,704.71 | +0.72% |
| 2024-07-04 | 2408 | $2,683.44 | $2,693.07 | +0.36% |
| 2024-07-03 | 2408 | $2,715.42 | $2,682.40 | -1.22% |
| 2024-07-02 | 2408 | $2,706.87 | $2,715.12 | +0.30% |
| 2024-07-01 | 2408 | $2,680.17 | $2,704.25 | +0.90% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.