| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-06-30 | 2508 | $2,387.60 | $2,400.86 | +0.56% |
| 2025-06-27 | 2508 | $2,401.53 | $2,387.59 | -0.58% |
| 2025-06-26 | 2508 | $2,395.42 | $2,403.09 | +0.32% |
| 2025-06-25 | 2508 | $2,368.76 | $2,395.23 | +1.12% |
| 2025-06-24 | 2507 | $2,359.99 | $2,364.17 | +0.18% |
| 2025-06-23 | 2507 | $2,347.66 | $2,356.71 | +0.39% |
| 2025-06-20 | 2507 | $2,353.76 | $2,338.46 | -0.65% |
| 2025-06-19 | 2507 | $2,344.02 | $2,354.46 | +0.45% |
| 2025-06-18 | 2507 | $2,343.73 | $2,338.17 | -0.24% |
| 2025-06-17 | 2507 | $2,365.33 | $2,346.54 | -0.79% |
| 2025-06-16 | 2507 | $2,355.93 | $2,364.98 | +0.38% |
| 2025-06-13 | 2507 | $2,353.23 | $2,359.50 | +0.27% |
| 2025-06-12 | 2507 | $2,345.24 | $2,348.02 | +0.12% |
| 2025-06-11 | 2507 | $2,342.46 | $2,341.76 | -0.03% |
| 2025-06-10 | 2507 | $2,341.69 | $2,350.74 | +0.39% |
| 2025-06-09 | 2507 | $2,326.37 | $2,334.73 | +0.36% |
| 2025-06-06 | 2507 | $2,325.63 | $2,333.98 | +0.36% |
| 2025-06-05 | 2507 | $2,324.41 | $2,326.50 | +0.09% |
| 2025-06-04 | 2507 | $2,300.71 | $2,313.90 | +0.57% |
| 2025-06-03 | 2507 | $2,311.12 | $2,300.02 | -0.48% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.