| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-06-28 | 2408 | $2,652.29 | $2,674.99 | +0.86% |
| 2024-06-27 | 2408 | $2,650.59 | $2,643.71 | -0.26% |
| 2024-06-26 | 2408 | $2,614.77 | $2,648.50 | +1.29% |
| 2024-06-25 | 2408 | $2,601.07 | $2,600.38 | -0.03% |
| 2024-06-24 | 2408 | $2,581.04 | $2,602.40 | +0.83% |
| 2024-06-21 | 2408 | $2,589.76 | $2,580.12 | -0.37% |
| 2024-06-20 | 2408 | $2,685.91 | $2,588.12 | -3.64% |
| 2024-06-19 | 2408 | $2,602.90 | $2,684.88 | +3.15% |
| 2024-06-18 | 2408 | $2,571.79 | $2,604.88 | +1.29% |
| 2024-06-17 | 2408 | $2,555.12 | $2,572.34 | +0.67% |
| 2024-06-14 | 2408 | $2,569.84 | $2,567.78 | -0.08% |
| 2024-06-13 | 2408 | $2,577.01 | $2,561.84 | -0.59% |
| 2024-06-12 | 2408 | $2,573.52 | $2,570.07 | -0.13% |
| 2024-06-11 | 2408 | $2,580.82 | $2,578.75 | -0.08% |
| 2024-06-07 | 2407 | $2,606.31 | $2,603.55 | -0.11% |
| 2024-06-06 | 2407 | $2,576.91 | $2,607.28 | +1.18% |
| 2024-06-05 | 2407 | $2,596.00 | $2,578.75 | -0.66% |
| 2024-06-04 | 2407 | $2,603.71 | $2,622.35 | +0.72% |
| 2024-06-03 | 2407 | $2,600.95 | $2,591.29 | -0.37% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.