| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-05-31 | 2407 | $2,589.05 | $2,601.48 | +0.48% |
| 2024-05-30 | 2407 | $2,609.90 | $2,593.31 | -0.64% |
| 2024-05-29 | 2407 | $2,602.62 | $2,626.06 | +0.90% |
| 2024-05-28 | 2407 | $2,570.65 | $2,603.08 | +1.26% |
| 2024-05-27 | 2407 | $2,551.09 | $2,561.45 | +0.41% |
| 2024-05-24 | 2407 | $2,535.20 | $2,553.15 | +0.71% |
| 2024-05-23 | 2407 | $2,580.09 | $2,535.91 | -1.71% |
| 2024-05-22 | 2407 | $2,586.55 | $2,583.79 | -0.11% |
| 2024-05-21 | 2407 | $2,609.89 | $2,577.42 | -1.24% |
| 2024-05-20 | 2407 | $2,589.63 | $2,603.45 | +0.53% |
| 2024-05-17 | 2407 | $2,592.85 | $2,588.01 | -0.19% |
| 2024-05-16 | 2407 | $2,607.38 | $2,581.75 | -0.98% |
| 2024-05-15 | 2407 | $2,535.08 | $2,602.96 | +2.68% |
| 2024-05-14 | 2407 | $2,511.99 | $2,536.19 | +0.96% |
| 2024-05-13 | 2406 | $2,496.79 | $2,519.60 | +0.91% |
| 2024-05-10 | 2406 | $2,499.76 | $2,500.45 | +0.03% |
| 2024-05-09 | 2406 | $2,465.48 | $2,502.18 | +1.49% |
| 2024-05-08 | 2406 | $2,456.82 | $2,473.43 | +0.68% |
| 2024-05-07 | 2406 | $2,459.35 | $2,456.57 | -0.11% |
| 2024-05-06 | 2406 | $2,389.66 | $2,460.39 | +2.96% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.