| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-04-30 | 2406 | $2,387.56 | $2,395.85 | +0.35% |
| 2024-04-29 | 2406 | $2,400.98 | $2,381.64 | -0.81% |
| 2024-04-26 | 2406 | $2,368.17 | $2,398.53 | +1.28% |
| 2024-04-25 | 2406 | $2,361.32 | $2,372.37 | +0.47% |
| 2024-04-24 | 2406 | $2,319.47 | $2,350.52 | +1.34% |
| 2024-04-23 | 2406 | $2,329.72 | $2,322.82 | -0.30% |
| 2024-04-22 | 2406 | $2,402.16 | $2,335.89 | -2.76% |
| 2024-04-19 | 2406 | $2,364.70 | $2,391.64 | +1.14% |
| 2024-04-18 | 2406 | $2,343.28 | $2,358.48 | +0.65% |
| 2024-04-17 | 2406 | $2,340.30 | $2,332.70 | -0.32% |
| 2024-04-16 | 2406 | $2,317.20 | $2,340.69 | +1.01% |
| 2024-04-15 | 2406 | $2,320.38 | $2,314.85 | -0.24% |
| 2024-04-12 | 2406 | $2,306.19 | $2,315.86 | +0.42% |
| 2024-04-11 | 2406 | $2,322.13 | $2,304.85 | -0.74% |
| 2024-04-10 | 2405 | $2,300.73 | $2,323.54 | +0.99% |
| 2024-04-09 | 2405 | $2,288.54 | $2,294.76 | +0.27% |
| 2024-04-08 | 2405 | $2,299.22 | $2,277.79 | -0.93% |
| 2024-04-03 | 2405 | $2,279.07 | $2,274.93 | -0.18% |
| 2024-04-02 | 2405 | $2,270.72 | $2,279.70 | +0.40% |
| 2024-04-01 | 2405 | $2,315.13 | $2,280.55 | -1.49% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.