| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-03-31 | 2505 | $2,399.52 | $2,403.65 | +0.17% |
| 2025-03-28 | 2505 | $2,413.50 | $2,402.49 | -0.46% |
| 2025-03-27 | 2505 | $2,461.78 | $2,460.38 | -0.06% |
| 2025-03-26 | 2505 | $2,420.29 | $2,427.18 | +0.28% |
| 2025-03-25 | 2505 | $2,430.62 | $2,419.60 | -0.45% |
| 2025-03-24 | 2505 | $2,402.98 | $2,436.06 | +1.38% |
| 2025-03-21 | 2505 | $2,425.08 | $2,404.39 | -0.85% |
| 2025-03-20 | 2505 | $2,448.88 | $2,435.09 | -0.56% |
| 2025-03-19 | 2505 | $2,440.96 | $2,451.34 | +0.42% |
| 2025-03-18 | 2504 | $2,442.65 | $2,426.74 | -0.65% |
| 2025-03-17 | 2504 | $2,444.28 | $2,438.06 | -0.25% |
| 2025-03-14 | 2504 | $2,419.23 | $2,448.93 | +1.23% |
| 2025-03-13 | 2504 | $2,428.21 | $2,427.52 | -0.03% |
| 2025-03-12 | 2504 | $2,401.27 | $2,418.54 | +0.72% |
| 2025-03-11 | 2504 | $2,413.06 | $2,396.53 | -0.68% |
| 2025-03-10 | 2504 | $2,396.53 | $2,408.92 | +0.52% |
| 2025-03-07 | 2504 | $2,410.75 | $2,407.99 | -0.11% |
| 2025-03-06 | 2504 | $2,392.74 | $2,401.02 | +0.35% |
| 2025-03-05 | 2504 | $2,384.47 | $2,396.19 | +0.49% |
| 2025-03-04 | 2504 | $2,376.96 | $2,370.07 | -0.29% |
| 2025-03-03 | 2504 | $2,359.61 | $2,369.22 | +0.41% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.