| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-03-29 | 2405 | $2,283.55 | $2,328.56 | +1.97% |
| 2024-03-28 | 2405 | $2,239.36 | $2,278.10 | +1.73% |
| 2024-03-27 | 2405 | $2,234.74 | $2,239.58 | +0.22% |
| 2024-03-26 | 2405 | $2,249.02 | $2,237.94 | -0.49% |
| 2024-03-25 | 2405 | $2,250.53 | $2,252.61 | +0.09% |
| 2024-03-22 | 2405 | $2,249.24 | $2,245.78 | -0.15% |
| 2024-03-21 | 2405 | $2,252.33 | $2,254.42 | +0.09% |
| 2024-03-20 | 2405 | $2,258.77 | $2,258.08 | -0.03% |
| 2024-03-19 | 2405 | $2,259.35 | $2,252.41 | -0.31% |
| 2024-03-18 | 2405 | $2,256.84 | $2,258.23 | +0.06% |
| 2024-03-15 | 2405 | $2,258.19 | $2,267.22 | +0.40% |
| 2024-03-14 | 2404 | $2,274.37 | $2,262.55 | -0.52% |
| 2024-03-13 | 2404 | $2,269.18 | $2,273.36 | +0.18% |
| 2024-03-12 | 2404 | $2,266.80 | $2,265.40 | -0.06% |
| 2024-03-11 | 2404 | $2,255.45 | $2,261.72 | +0.28% |
| 2024-03-08 | 2404 | $2,235.53 | $2,257.10 | +0.96% |
| 2024-03-07 | 2404 | $2,237.50 | $2,229.85 | -0.34% |
| 2024-03-06 | 2404 | $2,220.40 | $2,225.96 | +0.25% |
| 2024-03-05 | 2404 | $2,216.89 | $2,221.75 | +0.22% |
| 2024-03-04 | 2404 | $2,218.09 | $2,221.56 | +0.16% |
| 2024-03-01 | 2404 | $2,216.26 | $2,219.04 | +0.13% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.