| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-02-28 | 2504 | $2,353.17 | $2,360.03 | +0.29% |
| 2025-02-27 | 2504 | $2,355.15 | $2,353.09 | -0.09% |
| 2025-02-26 | 2504 | $2,353.58 | $2,355.64 | +0.09% |
| 2025-02-25 | 2504 | $2,370.28 | $2,362.69 | -0.32% |
| 2025-02-24 | 2504 | $2,357.86 | $2,367.52 | +0.41% |
| 2025-02-21 | 2504 | $2,373.45 | $2,361.04 | -0.52% |
| 2025-02-20 | 2504 | $2,345.64 | $2,368.38 | +0.97% |
| 2025-02-19 | 2503 | $2,354.56 | $2,329.16 | -1.08% |
| 2025-02-18 | 2503 | $2,362.77 | $2,355.90 | -0.29% |
| 2025-02-17 | 2503 | $2,361.45 | $2,369.72 | +0.35% |
| 2025-02-14 | 2503 | $2,364.20 | $2,361.44 | -0.12% |
| 2025-02-13 | 2503 | $2,351.23 | $2,351.92 | +0.03% |
| 2025-02-12 | 2503 | $2,334.78 | $2,345.72 | +0.47% |
| 2025-02-11 | 2503 | $2,340.00 | $2,344.10 | +0.18% |
| 2025-02-10 | 2503 | $2,355.84 | $2,349.00 | -0.29% |
| 2025-02-07 | 2503 | $2,340.90 | $2,356.68 | +0.67% |
| 2025-02-06 | 2503 | $2,339.20 | $2,337.83 | -0.06% |
| 2025-02-05 | 2503 | $2,303.51 | $2,350.96 | +2.06% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.