| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-02-29 | 2404 | $2,212.65 | $2,221.70 | +0.41% |
| 2024-02-28 | 2404 | $2,216.89 | $2,215.50 | -0.06% |
| 2024-02-27 | 2404 | $2,216.46 | $2,216.46 | 0.00% |
| 2024-02-26 | 2404 | $2,201.52 | $2,208.47 | +0.32% |
| 2024-02-23 | 2404 | $2,208.35 | $2,207.66 | -0.03% |
| 2024-02-22 | 2404 | $2,202.44 | $2,206.61 | +0.19% |
| 2024-02-21 | 2403 | $2,210.29 | $2,203.33 | -0.31% |
| 2024-02-20 | 2403 | $2,205.63 | $2,203.54 | -0.09% |
| 2024-02-19 | 2403 | $2,245.70 | $2,210.27 | -1.58% |
| 2024-02-08 | 2403 | $2,273.44 | $2,283.27 | +0.43% |
| 2024-02-07 | 2403 | $2,276.02 | $2,275.32 | -0.03% |
| 2024-02-06 | 2403 | $2,279.15 | $2,276.34 | -0.12% |
| 2024-02-05 | 2403 | $2,272.95 | $2,276.46 | +0.15% |
| 2024-02-02 | 2403 | $2,280.77 | $2,280.06 | -0.03% |
| 2024-02-01 | 2403 | $2,283.58 | $2,286.40 | +0.12% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.