| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2025-12-31 | 2602 | $2,499.86 | $2,480.56 | -0.77% |
| 2025-12-30 | 2602 | $2,492.90 | $2,498.61 | +0.23% |
| 2025-12-29 | 2602 | $2,484.17 | $2,488.44 | +0.17% |
| 2025-12-28 | 2602 | $2,463.54 | $2,497.69 | +1.39% |
| 2025-12-26 | 2602 | $2,463.54 | $2,497.69 | +1.39% |
| 2025-12-25 | 2602 | $2,449.31 | $2,463.54 | +0.58% |
| 2025-12-24 | 2602 | $2,422.99 | $2,450.74 | +1.15% |
| 2025-12-23 | 2602 | $2,407.34 | $2,418.01 | +0.44% |
| 2025-12-22 | 2602 | $2,410.19 | $2,403.08 | -0.29% |
| 2025-12-19 | 2602 | $2,386.04 | $2,397.40 | +0.48% |
| 2025-12-18 | 2602 | $2,390.91 | $2,383.81 | -0.30% |
| 2025-12-17 | 2601 | $2,388.81 | $2,376.03 | -0.53% |
| 2025-12-16 | 2601 | $2,416.23 | $2,389.25 | -1.12% |
| 2025-12-15 | 2601 | $2,430.74 | $2,413.71 | -0.70% |
| 2025-12-12 | 2601 | $2,426.11 | $2,427.53 | +0.06% |
| 2025-12-11 | 2601 | $2,430.56 | $2,430.56 | 0.00% |
| 2025-12-10 | 2601 | $2,424.06 | $2,422.64 | -0.06% |
| 2025-12-09 | 2601 | $2,450.59 | $2,430.77 | -0.81% |
| 2025-12-08 | 2601 | $2,452.03 | $2,452.03 | 0.00% |
| 2025-12-05 | 2601 | $2,432.78 | $2,445.51 | +0.52% |
| 2025-12-04 | 2601 | $2,437.90 | $2,438.61 | +0.03% |
| 2025-12-03 | 2601 | $2,430.69 | $2,436.35 | +0.23% |
| 2025-12-02 | 2601 | $2,424.86 | $2,434.06 | +0.38% |
| 2025-12-01 | 2601 | $2,418.07 | $2,414.54 | -0.15% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.