| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-10-31 | 2412 | $2,346.24 | $2,334.30 | -0.51% |
| 2024-10-30 | 2412 | $2,327.21 | $2,351.11 | +1.03% |
| 2024-10-29 | 2412 | $2,348.17 | $2,329.23 | -0.81% |
| 2024-10-28 | 2412 | $2,352.53 | $2,354.63 | +0.09% |
| 2024-10-25 | 2412 | $2,372.53 | $2,354.97 | -0.74% |
| 2024-10-24 | 2412 | $2,345.60 | $2,370.89 | +1.08% |
| 2024-10-23 | 2411 | $2,358.87 | $2,349.04 | -0.42% |
| 2024-10-22 | 2411 | $2,350.23 | $2,356.55 | +0.27% |
| 2024-10-21 | 2411 | $2,360.58 | $2,351.45 | -0.39% |
| 2024-10-18 | 2411 | $2,336.73 | $2,359.96 | +0.99% |
| 2024-10-17 | 2411 | $2,362.44 | $2,328.05 | -1.46% |
| 2024-10-16 | 2411 | $2,316.91 | $2,358.34 | +1.79% |
| 2024-10-15 | 2411 | $2,320.62 | $2,318.51 | -0.09% |
| 2024-10-14 | 2411 | $2,370.84 | $2,344.74 | -1.10% |
| 2024-10-11 | 2411 | $2,338.60 | $2,366.90 | +1.21% |
| 2024-10-10 | 2411 | $2,353.55 | $2,333.78 | -0.84% |
| 2024-10-09 | 2411 | $2,376.04 | $2,364.75 | -0.48% |
| 2024-10-08 | 2411 | $2,421.09 | $2,391.34 | -1.23% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.