| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-01-31 | 2403 | $2,288.89 | $2,295.22 | +0.28% |
| 2024-01-30 | 2403 | $2,288.11 | $2,286.00 | -0.09% |
| 2024-01-29 | 2403 | $2,294.03 | $2,289.10 | -0.22% |
| 2024-01-26 | 2403 | $2,301.81 | $2,286.30 | -0.67% |
| 2024-01-25 | 2403 | $2,353.65 | $2,300.07 | -2.28% |
| 2024-01-24 | 2403 | $2,349.84 | $2,349.84 | 0.00% |
| 2024-01-23 | 2403 | $2,308.26 | $2,354.11 | +1.99% |
| 2024-01-22 | 2403 | $2,287.42 | $2,273.52 | -0.61% |
| 2024-01-19 | 2403 | $2,279.02 | $2,298.69 | +0.86% |
| 2024-01-18 | 2403 | $2,269.47 | $2,275.79 | +0.28% |
| 2024-01-17 | 2403 | $2,280.86 | $2,269.63 | -0.49% |
| 2024-01-16 | 2403 | $2,274.61 | $2,277.41 | +0.12% |
| 2024-01-15 | 2403 | $2,293.51 | $2,280.85 | -0.55% |
| 2024-01-12 | 2402 | $2,314.15 | $2,295.87 | -0.79% |
| 2024-01-11 | 2402 | $2,307.71 | $2,316.15 | +0.37% |
| 2024-01-10 | 2402 | $2,252.00 | $2,284.77 | +1.46% |
| 2024-01-09 | 2402 | $2,264.29 | $2,275.54 | +0.50% |
| 2024-01-08 | 2402 | $2,268.26 | $2,274.60 | +0.28% |
| 2024-01-05 | 2402 | $2,244.28 | $2,260.47 | +0.72% |
| 2024-01-04 | 2402 | $2,246.34 | $2,242.12 | -0.19% |
| 2024-01-03 | 2402 | $2,246.48 | $2,247.89 | +0.06% |
| 2024-01-02 | 2402 | $2,239.56 | $2,247.31 | +0.35% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.