| Date | Active month | Open (USD/ton) | Close (USD/ton) | Change |
|---|---|---|---|---|
| 2024-09-30 | 2411 | $18,431.30 | $18,935.68 | +2.74% |
| 2024-09-27 | 2411 | $18,404.94 | $18,449.15 | +0.24% |
| 2024-09-26 | 2411 | $18,230.83 | $18,373.48 | +0.78% |
| 2024-09-25 | 2410 | $18,039.90 | $18,122.36 | +0.46% |
| 2024-09-24 | 2410 | $17,785.02 | $18,018.26 | +1.31% |
| 2024-09-23 | 2410 | $17,856.58 | $17,700.60 | -0.87% |
| 2024-09-20 | 2410 | $17,796.61 | $17,775.34 | -0.12% |
| 2024-09-19 | 2410 | $17,631.59 | $17,815.52 | +1.04% |
| 2024-09-18 | 2410 | $17,567.05 | $17,561.40 | -0.03% |
| 2024-09-13 | 2410 | $17,539.99 | $17,496.29 | -0.25% |
| 2024-09-12 | 2410 | $17,252.99 | $17,463.74 | +1.22% |
| 2024-09-11 | 2410 | $17,061.53 | $17,277.80 | +1.27% |
| 2024-09-10 | 2410 | $17,164.19 | $17,075.73 | -0.52% |
| 2024-09-09 | 2410 | $17,451.44 | $17,260.28 | -1.10% |
| 2024-09-06 | 2410 | $17,446.98 | $17,480.84 | +0.19% |
| 2024-09-05 | 2410 | $17,695.25 | $17,406.20 | -1.63% |
| 2024-09-04 | 2410 | $18,017.97 | $17,644.01 | -2.08% |
| 2024-09-03 | 2410 | $17,975.39 | $18,087.73 | +0.62% |
| 2024-09-02 | 2410 | $18,444.41 | $17,949.86 | -2.68% |
We show the most active contract each day (highest trading volume, with open interest as a tie-breaker) because that’s where liquidity and price discovery are best. That means fewer stale prints and a cleaner snapshot of what the market is actually trading.